Oklahoma City, OK 7 day forecast
| THU Aug 28 | FRI Aug 29 | SAT Aug 30 | SUN Aug 31 | MON Sep 01 | TUE Sep 02 | WED Sep 03 |
|---|---|---|---|---|---|---|
| 97° | 94° | 95° | 94° | 90° | 89° | 87° |
| Wind 9mph | Wind 7mph | Wind 8mph | Wind 12mph | Wind 13mph | Wind 12mph | Wind 10mph |
70° | 71° | 67° | 69° | 68° | 64° |
| THU Sep 04 | FRI Sep 05 | SAT Sep 06 | SUN Sep 07 | MON Sep 08 | TUE Sep 09 | WED Sep 10 |
|---|---|---|---|---|---|---|
| 87° | 76° | 78° | 79° | 80° | 83° | 87° |
| Wind 10mph | Wind 12mph | Wind 17mph | Wind 10mph | Wind 6mph | Wind 9mph | Wind 6mph |
62° | 55° | 57° | 56° | 59° | 60° |











